﻿CALLSIGN : R0OO
NAME : Неверов А В
ADDRESS : Бурятия

------------------------------------------------------------------------------------
QSO   1 : 3620	PH	2026-10-09	1206	R0OO	001	BU01	R0LS	004	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO   2 : 3630	PH	2026-10-09	1219	R0OO	002	BU01	RK0UN	007	ZK33	1	4	-	Extra 4 points: 'ZK33' band 3.5MHz
QSO   3 : 7087	PH	2026-10-09	1223	R0OO	003	BU01	R0CAF	019	MK02	-	-	-	[R0CAF QSO:19], Receive error ( 019 MK02/ 019 HK02)
QSO   4 : 7087	PH	2026-10-09	1225	R0OO	004	BU01	R0LS	022	PK04	1	4	-	Extra 4 points: 'PK04' band 7MHz
QSO   5 : 7087	PH	2026-10-09	1228	R0OO	005	BU01	R0JBK	011	AM04	1	4	-	Extra 4 points: 'AM04' band 7MHz
QSO   6 : 7087	PH	2026-10-09	1233	R0OO	006	BU01	R0CBW	021	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO   7 : 3620	PH	2026-10-09	1239	R0OO	007	BU01	R0LS	035	PK04	1	-	-	
QSO   8 : 3628	PH	2026-10-09	1240	R0OO	008	BU01	RK0UN	018	ZK33	1	-	-	
QSO   9 : 3638	PH	2026-10-09	1247	R0OO	009	BU01	UA0D	050	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO  10 : 7087	PH	2026-10-09	1250	R0OO	010	BU01	RW0UM	013	ZK18	1	4	-	Extra 4 points: 'ZK18' band 7MHz
QSO  11 : 7087	PH	2026-10-09	1251	R0OO	011	BU01	R0IAA	012	HK02	1	4	-	Extra 4 points: 'HK02' band 7MHz
QSO  12 : 7087	PH	2026-10-09	1253	R0OO	012	BU01	R0CEE	026	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO  13 : 7087	PH	2026-10-09	1256	R0OO	013	BU01	UA0LKD	026	PK04	1	-	-	
QSO  14 : 7087	PH	2026-10-09	1256	R0OO	014	BU01	RK0UN	028	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  15 : 7087	PH	2026-10-09	1258	R0OO	015	BU01	RC0LE	035	PK04	1	-	-	
QSO  16 : 7087	PH	2026-10-09	1303	R0OO	016	BU01	RK0UN	034	ZK33	1	-	-	
QSO  17 : 7087	PH	2026-10-09	1305	R0OO	017	BU01	R0CEE	033	HK28	1	-	-	
QSO  18 : 7087	PH	2026-10-09	1306	R0OO	018	BU01	R0CBW	048	HK13	1	-	-	
QSO  19 : 7087	PH	2026-10-09	1306	R0OO	019	BU01	RW0UM	018	ZK18	1	-	-	
QSO  20 : 7087	PH	2026-10-09	1307	R0OO	020	BU01	R0IAA	022	HK02	1	-	-	
QSO  21 : 3620	PH	2026-10-09	1312	R0OO	021	BU01	R0LS	061	PK04	1	-	-	
QSO  22 : 3620	PH	2026-10-09	1322	R0OO	022	BU01	RK0UN	044	ZK33	1	-	-	
QSO  23 : 7089	PH	2026-10-09	1330	R0OO	023	BU01	R0CAF	057	MK02	-	-	-	[R0CAF QSO:57], Receive error ( 057 MK02/ 057 HK02)
QSO  24 : 7089	PH	2026-10-09	1334	R0OO	024	BU01	R0CEE	048	HK28	1	-	-	
QSO  25 : 3635	PH	2026-10-09	1345	R0OO	025	BU01	R0LIV	040	PK13	1	4	-	Extra 4 points: 'PK13' band 3.5MHz
QSO  26 : 7090	PH	2026-10-09	1352	R0OO	026	BU01	R0LS	081	PK04	1	-	-	
QSO  27 : 7090	PH	2026-10-09	1354	R0OO	027	BU01	RK0UN	057	ZK33	1	-	-	
QSO  28 : 7090	PH	2026-10-09	1358	R0OO	028	BU01	R0CBW	083	HK13	1	-	-	
QSO  29 : 7090	PH	2026-10-09	1402	R0OO	029	BU01	RK0UN	063	ZK33	1	-	-	
QSO  30 : 7090	PH	2026-10-09	1404	R0OO	030	BU01	R0CBW	086	HK13	1	-	-	
QSO  31 : 7090	PH	2026-10-09	1405	R0OO	031	BU01	RW0UM	043	ZK18	1	-	-	
QSO  32 : 3631	PH	2026-10-09	1411	R0OO	032	BU01	R0LS	093	PK04	1	-	-	
QSO  33 : 3637	PH	2026-10-09	1420	R0OO	033	BU01	RW0UM	053	ZK18	1	4	-	Extra 4 points: 'ZK18' band 3.5MHz
QSO  34 : 7090	PH	2026-10-09	1422	R0OO	034	BU01	R0LS	099	PK04	1	-	-	
QSO  35 : 7090	PH	2026-10-09	1424	R0OO	035	BU01	R0CCY	079	HK01	1	4	-	Extra 4 points: 'HK01' band 7MHz
QSO  36 : 7090	PH	2026-10-09	1426	R0OO	036	BU01	R0CEE	071	HK28	1	-	-	
QSO  37 : 7090	PH	2026-10-09	1427	R0OO	037	BU01	RG0C	079	HK12	1	4	-	Extra 4 points: 'HK12' band 7MHz
QSO  38 : 7090	PH	2026-10-09	1428	R0OO	038	BU01	R0LIV	054	PK13	1	4	-	Extra 4 points: 'PK13' band 7MHz
QSO  39 : 7090	PH	2026-10-09	1428	R0OO	039	BU01	R0CAF	090	MK02	-	-	-	[R0CAF QSO:88], Receive error ( 090 MK02/ 090 HK02)
QSO  40 : 7090	PH	2026-10-09	1430	R0OO	040	BU01	R0LIV	055	PK13	1	-	-	
QSO  41 : 7090	PH	2026-10-09	1431	R0OO	041	BU01	UA0LKD	043	PK04	1	-	-	
QSO  42 : 3620	PH	2026-10-09	1436	R0OO	042	BU01	R0LS	108	PK04	1	-	-	
QSO  43 : 3630	PH	2026-10-09	1438	R0OO	043	BU01	RC0LE	084	PK04	1	-	-	
QSO  44 : 3640	PH	2026-10-09	1442	R0OO	044	BU01	R0CAF	098	MK02	-	-	-	[R0CAF QSO:96], Receive error ( 098 MK02/ 098 HK02)
QSO  45 : 3628	PH	2026-10-09	1444	R0OO	045	BU01	R0LIV	063	PK13	1	-	-	
QSO  46 : 3628	PH	2026-10-09	1444	R0OO	046	BU01	UA0D	161	EA02	1	-	-	
QSO  47 : 7088	PH	2026-10-09	1449	R0OO	047	BU01	R0LS	116	PK04	1	-	-	
QSO  48 : 7088	PH	2026-10-09	1450	R0OO	048	BU01	RK0UN	084	ZK33	1	-	-	
QSO  49 : 7088	PH	2026-10-09	1452	R0OO	049	BU01	R0CEE	083	HK28	-	-	-	[R0CEE QSO:83], Receive error ( 083 HK28/ 083 HK06)
QSO  50 : 7088	PH	2026-10-09	1452	R0OO	050	BU01	R0CCY	095	HK01	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 45/60/105
QSO summary (total/confirmed): 50/45 [90,0%]
